The table below shows the current availability for both No 2 (sleeps 4) and No 5 (sleeps 6). If you are interested in booking a week please contact us to discuss your requirements, or fill out a booking form. The prices are for a full week, the date refers to the Saturday that the week starts on. Please note, on a smaller screen you may have to scroll the table to the right to see all the dates.
To book both properties together please contact us to agree a discounted rate before booking.
Where "Short Break" is shown, only part of the week is available - again, please contact us to discuss if you are interested in a short break, either for a marked week or at other times.
2024 Availability
Oct | 05 - Oct | 12 - Oct | 19 - Oct | 26 - Oct | |
No 2: Booked | No 2: Booked | No 2: Booked | No 2: Booked | ||
No 5: Booked | No 5: Booked | No 5: Short Break | No 5: Booked | ||
Nov | 02 - Nov | 09 - Nov | 16 - Nov | 23 - Nov | 30 - Nov |
No 2: Booked | No 2: Short break | No 2: Short Break | No 2: £380 | No 2: £380 | |
No 5: Short break | No 5: Short break | No 5: £440 | No 5: £440 | No 5: £440 | |
Dec | 07 - Dec | 14 - Dec | 21 - Dec | 28 - Dec | |
No 2: £380 | No 2: Short Break | No 2: Booked | No 2: Short Break | ||
No 5: Booked | No 5: £440 | Contact us | No 5: Short Break |
2025 Availability
We are aware that times are hard for many of us and are therefore pleased to announce that we've kept the prices the same for 2025! We look forward to receiving your booking.
Jan | 04 - Jan | 11 - Jan | 18 - Jan | 25 - Jan | |
No 2: £310 | No 2: £310 | No 2: £310 | No 2: £310 | ||
No 5: £360 | No 5: £360 | No 5: £360 | No 5: £360 | ||
Feb | 01 - Feb | 08 - Feb | 15 - Feb | 22 - Feb | |
No 2: £310 | No 2: £310 | No 2: Short Break | No 2: Short Break | ||
No 5: £360 | No 5: £360 | No 5: Short Break | No 5: Booked | ||
Mar | 01 - Mar | 08 - Mar | 15 - Mar | 22 - Mar | 29 - Mar |
No 2: £360 | No 2: £360 | No 2: £360 | No 2: £360 | No 2: Short Break | |
No 5: £420 | No 5: £420 | No 5: £420 | No 5: £420 | No 5: £420 | |
Apr | 05 - Apr | 12 - Apr | 19 - Apr | 26 - Apr | |
No 2: Short Break | No 2: £460 | No 2: £460 | No 2: £460 | ||
No 5: £420 | No 5: Provisional | No 5: £560 | No 5: Booked | ||
May | 03 - May | 10 - May | 17 - May | 24 - May | 31 - May |
No 2: £460 | No 2: £460 | No 2: £460 | No 2: Booked | No 2: £520 | |
No 5: £560 | No 5: £560 | No 5: £560 | No 5: Provisional | No 5: Booked | |
Jun | 07 - Jun | 14 - Jun | 21 - Jun | 28 - Jun | |
No 2: £520 | No 2: £520 | No 2: £520 | No 2: £520 | ||
No 5: £620 | No 5: £620 | No 5: £620 | No 5: £620 | ||
Jul | 05 - Jul | 12 - Jul | 19 - Jul | 26 - Jul | |
No 2: £520 | No 2: £520 | No 2: £645 | No 2: Booked | ||
No 5: £620 | No 5: £620 | No 5: £795 | No 5: Booked | ||
Aug | 02 - Aug | 09 - Aug | 16 - Aug | 23 - Aug | 30 - Aug |
No 2: £645 | No 2: Booked | No 2: £645 | No 2: £645 | No 2: £490 | |
No 5: Booked | No 5: £795 | No 5: £795 | No 5: £795 | No 5: Booked | |
Sept | 06 - Sept | 13 - Sept | 20 - Sept | 27 - Sept | |
No 2: £490 | No 2: £490 | No 2: £490 | No 2: £490 | ||
No 5: £595 | No 5: £595 | No 5: £595 | No 5: £595 | ||
Oct | 04 - Oct | 11 - Oct | 18 - Oct | 25 - Oct | |
No 2: £410 | No 2: £410 | No 2: £410 | No 2: £450 | ||
No 5: £460 | No 5: £460 | No 5: £460 | No 5: Booked | ||
Nov | 01 - Nov | 08 - Nov | 15 - Nov | 22 - Nov | 29 - Nov |
No 2: £380 | No 2: £380 | No 2: £380 | No 2: £380 | No 2: £380 | |
No 5: £440 | No 5: £440 | No 5: £440 | No 5: £440 | No 5: £440 | |
Dec | 06 - Dec | 13 - Dec | 20 - Dec | 27 - Dec | |
No 2: £380 | No 2: £380 | Contact us | Contact us | ||
No 5: £440 | No 5: £440 | Contact us | Contact us |
If the dates you require are already booked, details of similar neighbouring properties can be found at www.dolgochfalls.com and it is possible to book these in conjunction with ours for larger families, please get in touch for more details.